Seien Sie der Erste, der dieses Produkt bewertet
Anoden - Rumpfanoden (13000003)
Auf Lager
SKU
LIND-GR-13000003
Art.-No. ZINK | Art.-No. MAGNESIUM | L mm | LL mm | L1 mm | B mm | H mm | Gewicht ZINK | Gewicht MAGNESIUM |
---|---|---|---|---|---|---|---|---|
MAS1020 | - | 155,0 | 120,0 | 100,0 | 35,0 | 15,0 | 0,245 kg | - |
MAS1025 | MAS1025M | 175,0 | 133,0 | 75,0 | 34,0 | 16,0 | 0,250 kg | 0,100 kg |
MAS1050 | - | 170,0 | 145,0 | 120,0 | 42,0 | 21,0 | 0,420 kg | - |
MAS1055 | MAS1055M | 170,0 | 129,0 | 95,0 | 40,0 | 25,0 | 0,500 kg | 0,170 kg |
MAS1100 | - | 210,0 | 180,0 | 140,0 | 60,0 | 25,0 | 0,840 kg | - |
MAS1115 | MAS1115M | 250,0 | 180,0 | 120,0 | 46,0 | 35,0 | 1,110 kg | 0,300 kg |
MAS1190 | - | 250,0 | 180,0 | 140,0 | 82,0 | 26,0 | 1,900 kg | - |
MAS1200 | - | 295,0 | - | 200,0 | 52,0 | 35,0 | 1,850 kg | - |
MAS1350 | - | 295,0 | - | 200,0 | 72,0 | 35,0 | 2,650 kg | - |
Ratings & Reviews
Ratings & Reviews
Seien Sie der Erste, der dieses Produkt bewertet