Seien Sie der Erste, der dieses Produkt bewertet
Walzterminals - Augterminals (01000478)
Auf Lager
SKU
LIND-GR-01000478
Augterminals von BLUEWAVE
Edelstahl 1.4401
Edelstahl 1.4401
Art.-No. | Øa mm | B mm | L1 mm | Ø mm | S mm | Drahtseil-Ø | BRL kg |
---|---|---|---|---|---|---|---|
PH190002 | 5,50 | 13,0 | 49 | 5,5 | 3 | 2 mm | 1200 |
PH190003 | 6,35 | 14,0 | 58 | 6,5 | 4 | 3 mm | 1300 |
PH190004 | 7,50 | 17,0 | 67 | 8,5 | 5 | 4 mm | 1700 |
PH190005 | 9,00 | 21,0 | 79 | 10,5 | 6 | 5 mm | 2400 |
PH190006 | 12,58 | 25,0 | 94 | 13,0 | 8 | 6 mm | 5500 |
PH190007 | 14,20 | 27,0 | 104 | 13,0 | 9 | 7 mm | 6800 |
PH190008 | 16,00 | 30,0 | 124 | 14,5 | 10 | 8 mm | 8000 |
PH190008X | 16,00 | 36,0 | 141 | 16,5 | 12 | 8 mm | 8000 |
PH190010 | 17,80 | 35,0 | 137 | 16,3 | 11 | 10 mm | 9700 |
PH190010X | 17,80 | 40,0 | 165 | 19,5 | 16 | 10 mm | 9700 |
PH190012 | 20,00 | 40,0 | 156 | 19,3 | 15 | 12 mm | 11400 |
PH190014 | 25,00 | 47,0 | 206 | 23,0 | 18 | 14 mm | 15900 |
PH190016 | 28,00 | 53,0 | 232 | 26,0 | 20 | 16 mm | 19000 |
PH190025 | 5,50 | 13,0 | 49 | 5,5 | 3 | 2,5 mm | 1000 |
Ratings & Reviews
Ratings & Reviews
Seien Sie der Erste, der dieses Produkt bewertet