Seien Sie der Erste, der dieses Produkt bewertet
Walzterminals - Gabelterminals (01000465)
Auf Lager
SKU
LIND-GR-01000465
Gabelterminals von BLUEWAVE, geschweißt
Edelstahl 1.4401
Edelstahl 1.4401
Art.-No. | Øa mm | L1 mm | L2 mm | Ø3 mm | Bi mm | Drahtseil-Ø | BRL kg |
---|---|---|---|---|---|---|---|
PH100502 | 5,50 | 58 | 9,50 | 5,0 | 7,5 | 2,0 | 800 |
PH100503 | 6,35 | 67 | 9,50 | 5,0 | 7,5 | 3,0 | 800 |
PH100504 | 7,50 | 71 | 9,50 | 5,0 | 7,5 | 4,0 | 800 |
PH100525 | 5,50 | 58 | 9,50 | 5,0 | 7,5 | 2,5 | 800 |
PH100603 | 6,35 | 68 | 10,00 | 6,0 | 9,5 | 3,0 | 1300 |
PH100604 | 7,50 | 73 | 10,00 | 6,0 | 9,5 | 4,0 | 1500 |
PH100604S | 7,50 | 73 | 10,00 | 6,0 | 7,5 | 4,0 | 1500 |
PH100804 | 7,50 | 77 | 11,00 | 8,0 | 11,0 | 4,0 | 1700 |
PH100804-8 | 7,50 | 77 | 11,00 | 8,0 | 8,0 | 4,0 | 1700 |
PH100805 | 9,00 | 87 | 11,00 | 8,0 | 11,0 | 5,0 | 2400 |
PH101106 | 12,58 | 108 | 17,50 | 11,0 | 13,0 | 6,0 | 4700 |
PH101206 | 12,58 | 110 | 19,00 | 12,0 | 14,0 | 6,0 | 5200 |
PH101207 | 14,20 | 119 | 19,00 | 12,0 | 14,0 | 7,0 | 6500 |
PH101308 | 16,00 | 136 | 19,00 | 12,7 | 14,0 | 8,0 | 5100 |
PH101410 | 17,80 | 151 | 25,00 | 14,0 | 18,0 | 10,0 | 9400 |
PH101608 | 16,00 | 145 | 25,00 | 16,0 | 17,0 | 8,0 | 8500 |
PH101610 | 17,80 | 149 | 25,00 | 16,0 | 17,0 | 10,0 | 9400 |
PH101912 | 20,00 | 189 | 38,50 | 19,0 | 24,0 | 12,0 | 11200 |
PH102214 | 25,00 | 232 | 46,00 | 22,0 | 30,0 | 14,0 | 15000 |
PH102516 | 28,00 | 264 | 49,30 | 25,4 | 30,0 | 16,0 | 19000 |
PH106303 | 6,35 | 68 | 10,00 | 6,4 | 9,5 | 3,0 | 1300 |
PH109505 | 9,00 | 91 | 14,25 | 9,5 | 12,0 | 5,0 | 2400 |
PH109506 | 12,58 | 104 | 14,25 | 9,5 | 12,0 | 6,0 | 3800 |
Ratings & Reviews
Ratings & Reviews
Seien Sie der Erste, der dieses Produkt bewertet